AOCCN 2025
shape

Registration

Registration

Registration Details

REGISTRATION CATEGORY Early Bird
Until 28 February 2025
Regular
1 March to 30 June 2025
Late
1 July to 31 August 2025
On Spot
1 September 2025 onword
Member Non Member Member Non Member Member Non Member Member Non Member
INR USD INR USD INR USD INR USD INR USD INR USD INR USD INR USD
High Income Countries 25,000 550 35,000 700 30,000 600 40,000 750 35,000 650 45,000 800 40,000 700 50,000 850
Upper Middle Income Countries 20,000 425 30,000 575 25,000 475 35,000 625 30,000 525 40,000 675 35,000 575 45,000 725
Low/Low Middle Income Countries 15,000 300 25,000 450 20,000 350 30,000 500 25,000 400 35,000 550 30,000 450 40,000 600
Accompanying Person 10,000 200 10,000 200 10,000 200 10,000 200 10,000 200 10,000 200 10,000 200 10,000 200
Trade Partner 35,000 700 35,000 700 40,000 900 40,000 900 45,000 1,100 45,000 1,100 50,000 1,300 50,000 1,300
Students/Trainees/ Non-MD Applied Professionals - - 10,000 200 - - 10,000 200 - - 10,000 200 - - 10,000 200


Cancellation & Refund Policy:
  • Any registration cancellation will be accepted at the sole discretion of the organizing committee.
  • In case of an accepted cancellation, following refund will be allowed:
    • Until 28 February – 90% refund
    • Until 30 June – 75% refund
    • Until 31 August – 50% refund
    • 01 September onwards – No refund
    • No refund will be provided for the GST & bank transaction charges.